<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Topaz Adjust in Photoshop</title>
	<atom:link href="http://blog.lorrifreedman.com/index.php/2009/07/09/using-topaz-adjust-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lorrifreedman.com/index.php/2009/07/09/using-topaz-adjust-in-photoshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-topaz-adjust-in-photoshop</link>
	<description>Photography How-To and Photoshop Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:22:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Donnie Bagwell</title>
		<link>http://blog.lorrifreedman.com/index.php/2009/07/09/using-topaz-adjust-in-photoshop/comment-page-1/#comment-14596</link>
		<dc:creator>Donnie Bagwell</dc:creator>
		<pubDate>Thu, 21 Apr 2011 03:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lorrifreedman.com/?p=585#comment-14596</guid>
		<description>Thanks for sharing. I&#039;m a big fan of Topaz.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. I&#8217;m a big fan of Topaz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.lorrifreedman.com/index.php/2009/07/09/using-topaz-adjust-in-photoshop/comment-page-1/#comment-4196</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lorrifreedman.com/?p=585#comment-4196</guid>
		<description>Hi John,

The presets I mentioned in the tutorial, are the ones that come with the program. The examples I showed were done manually.

Lorri</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>The presets I mentioned in the tutorial, are the ones that come with the program. The examples I showed were done manually.</p>
<p>Lorri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Koscinski</title>
		<link>http://blog.lorrifreedman.com/index.php/2009/07/09/using-topaz-adjust-in-photoshop/comment-page-1/#comment-4189</link>
		<dc:creator>John Koscinski</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lorrifreedman.com/?p=585#comment-4189</guid>
		<description>Do you give your preset out to people. I would like to have some of your preset that you use in Topaz Adjust

Thank You

John Koscinski</description>
		<content:encoded><![CDATA[<p>Do you give your preset out to people. I would like to have some of your preset that you use in Topaz Adjust</p>
<p>Thank You</p>
<p>John Koscinski</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheikh Mohammed</title>
		<link>http://blog.lorrifreedman.com/index.php/2009/07/09/using-topaz-adjust-in-photoshop/comment-page-1/#comment-3935</link>
		<dc:creator>sheikh Mohammed</dc:creator>
		<pubDate>Sun, 02 Aug 2009 04:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lorrifreedman.com/?p=585#comment-3935</guid>
		<description>wow! this&#039;s very great !</description>
		<content:encoded><![CDATA[<p>wow! this&#8217;s very great !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jannie Funster</title>
		<link>http://blog.lorrifreedman.com/index.php/2009/07/09/using-topaz-adjust-in-photoshop/comment-page-1/#comment-3514</link>
		<dc:creator>Jannie Funster</dc:creator>
		<pubDate>Sat, 11 Jul 2009 23:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lorrifreedman.com/?p=585#comment-3514</guid>
		<description>Holy cow, that looks versatile.  I&#039;d love to have Photoshop, but I already spend too much time on the computer anyway.  :)

Still, it would be nice.  Mabye this fall.  Yes, when the leaves begin to turn.

So I&#039;ll bookmark this site.

Cool!</description>
		<content:encoded><![CDATA[<p>Holy cow, that looks versatile.  I&#8217;d love to have Photoshop, but I already spend too much time on the computer anyway.  <img src='http://blog.lorrifreedman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Still, it would be nice.  Mabye this fall.  Yes, when the leaves begin to turn.</p>
<p>So I&#8217;ll bookmark this site.</p>
<p>Cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

